добавлена метрика для запросов сервисов
Showing
- assets/templates/middleware/metrics 39 additions, 0 deletionsassets/templates/middleware/metrics
- go.mod 1 addition, 0 deletionsgo.mod
- go.sum 2 additions, 0 deletionsgo.sum
- pkg/items/middleware/metrics_middleware.go 266 additions, 0 deletionspkg/items/middleware/metrics_middleware.go
- pkg/metrics/request.go 40 additions, 0 deletionspkg/metrics/request.go
assets/templates/middleware/metrics
0 → 100644
... | ... | @@ -48,6 +48,7 @@ require ( |
github.com/nats-io/nkeys v0.4.6 // indirect | ||
github.com/nats-io/nuid v1.0.1 // indirect | ||
github.com/pmezard/go-difflib v1.0.0 // indirect | ||
github.com/prometheus/client_golang v1.17.0 // indirect | ||
github.com/stretchr/objx v0.5.1 // indirect | ||
github.com/xdg-go/pbkdf2 v1.0.0 // indirect | ||
github.com/xdg-go/scram v1.1.2 // indirect | ||
... | ... |
... | ... | @@ -79,6 +79,8 @@ github.com/pkg/errors v0.9.1/go.mod h1:bwawxfHBFNV+L2hUp1rHADufV3IMtnDRdf1r5NINE |
github.com/pmezard/go-difflib v0.0.0-20151028094244-d8ed2627bdf0/go.mod h1:iKH77koFhYxTK1pcRnkKkqfTogsbg7gZNVY4sRDYZ/4= | ||
github.com/pmezard/go-difflib v1.0.0 h1:4DBwDE0NGyQoBHbLQYPwSUPoCMWR5BEzIk/f1lZbAQM= | ||
github.com/pmezard/go-difflib v1.0.0/go.mod h1:iKH77koFhYxTK1pcRnkKkqfTogsbg7gZNVY4sRDYZ/4= | ||
github.com/prometheus/client_golang v1.17.0 h1:rl2sfwZMtSthVU752MqfjQozy7blglC+1SOtjMAMh+Q= | ||
github.com/prometheus/client_golang v1.17.0/go.mod h1:VeL+gMmOAxkS2IqfCq0ZmHSL+LjWfWDUmp1mBz9JgUY= | ||
github.com/rivo/tview v0.0.0-20200219210816-cd38d7432498/go.mod h1:6lkG1x+13OShEf0EaOCaTQYyB7d5nSbb181KtjlS+84= | ||
github.com/rivo/uniseg v0.1.0/go.mod h1:J6wj4VEh+S6ZtnVlnTBMWIodfgj8LQOQFoIToxlJtxc= | ||
github.com/rs/xid v1.5.0 h1:mKX4bl4iPYJtEIxp6CYiUuLQ/8DYMoz0PUdtGgMFRVc= | ||
... | ... |
pkg/items/middleware/metrics_middleware.go
0 → 100644
pkg/metrics/request.go
0 → 100644
Please register or sign in to comment